| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 3000 mAh Stand-by: up to 400 hours Talk-time: up to 15 hours |
| Body & Weight | 142 x 69.6 x 8.73 millimeter, 152 grams |
| Camera Factors (Back) | SONY IMX258 sensor, dual-LED flash, autofocus, HDR, panorama mode, face beauty, f/2.2 aperture, PDAF, night mode, professional mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 8 Megapixel (Samsung sensor) |
| Chipset | Qualcomm Snapdragon 430 |
| Colors Available | Space Gray, Gold |
| Display Size & Resolution | 5.0 inches, Full HD 1920 x 1080 pixels (440.58 ppi) |
| Display Type | IPS Touchscreen with 2.5D curved display |
| Graphics processing unit (GPU) | Adreno 505 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Marshmallow v6.0 |
| Processor | Octa-core, 1.4 GHz (64 bit) |
| RAM | 3 GB (DDR3) |
| ROM | 16 GB |
| Release Date | January 2017 |
| Sensors | G-sensor, light, accelerometer, proximity, compass, hall, gyroscope |
| SIM Card Type | Dual SIM (Micro + Hybrid SIM) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi Hotspot |
| Special Features | - Fingerprint Sensor, Files Lock (Security), Quick Access App, Battery Optimization Mode, Eco Mode / Super Power Saving Mode |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, HTML5 |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.