| Network Scope | 2G, 3G, 4G | |
| Battery Type & Performance | Lithium-polymer 4000 mAh
|
| Body & Weight | 144 x 71 x 9.6 millimeter, 187 grams |
| Camera Factors (Back) | Autofocus, LED flash, auto face recognition, BSI, f/2.2, HDR, face beauty, panorama, smart scene, professional mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (BSI, face beauty, auto face recognition, on-screen flash, HD video) |
| Colors Available | Blue, Golden, Mocha |
| Display Size & Resolution | 5.0 inches, HD 1280 x 720 pixels |
| Display Type | On-cell IPS Touchscreen, Corning Gorilla Glass 3 protection, 2.5D curved glass |
| Graphics processing unit (GPU) | Mali-T720 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Marshmallow v6.0 |
| Processor | Quad-core, 1.3 GHz |
| RAM | 3 GB |
| ROM | 16 GB |
| Release Date | November 2016 |
| Sensors | Accelerometer (3D), Light, Proximity, Orientation, Gravity, Compass |
| SIM Card Type | Dual SIM (dual stand-by, 4G supported in both SIM slots) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, WLAN Hotspot, dual band |
| Special Features | - DTS Sound, Smart Gesture, Metal Finish |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.